Flange dimensions
UHV
Flange | Nominal outside
diameter | Flange thickness | Bolt circle | No. bolts | Bolt hole | Knife edge | Seal recess | |
---|---|---|---|---|---|---|---|---|
[inch] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||
DN10CF | 1.0 | 25.0 | 6.0 | 17.5 | 6 | 3.3 | 10.5 | 13.5 |
DN16CF | 1.33 | 33.8 | 7.0 | 27.0 | 6 | 4.4 | 18.3 | 21.4 |
DN25CF | 2.12 | 54,0 | 11.5 | 41.3 | 4 | 6.8 | 27.7 | 33.0 |
DN40CF | 2.75 | 69.9 | 12.5 | 58.7 | 6 | 6.8 | 41.9 | 48.3 |
DN50CF | 3.38 | 85.7 | 16.0 | 72.4 | 8 | 8.4 | 55.9 | 61.8 |
DN63CF | 4.50 | 114.3 | 17.0 | 92.2 | 8 | 8.4 | 77.2 | 82.5 |
DN75CF | 4.62 | 117.4 | 17.5 | 102.3 | 10 | 8.4 | 85.2 | 91.6 |
DN100CF | 6.00 | 152.4 | 19.5 | 130.3 | 16 | 8.4 | 115.3 | 120.6 |
DN125CF | 6.75 | 171.5 | 21.0 | 151.6 | 18 | 8.4 | 136.3 | 141.8 |
DN150CF/DN160CF* | 8.00 | 203.2 | 21.0 | 181.0 | 20 | 8.4 | 166.1 | 171.4 |
DN200CF | 10.00 | 254.0 | 24.0 | 231.8 | 24 | 8.4 | 216.9 | 222.2 |
DN250CF | 12.00 | 304.8 | 24.0 | 284.0 | 32 | 8.4 | 267.5 | 273.1 |
DN275CF | 13.25 | 336.6 | 28.0 | 306.3 | 30 | 10.8 | 288.2 | 294.4 |
DN300CF | 14.5 | 368.3 | 28.0 | 338.1 | 32 | 10.8 | 320.0 | 326.4 |
DN350CF | 16.5 | 419.1 | 28.0 | 388.9 | 36 | 10.8 | 373.0 | 376.7 |
DN400CF | 18.5 | 469.9 | 28.0 | 437.9 | 40 | 10.8 | 419.0 | 424.4 |
* DN150CF and DN160CF are valid names for the same flange size.
Data quoted from ISO 3669:2020(E).
Gasket dimensions
Gasket | Outside
diameter | Tolerance | Inside
diameter | Gasket
thickness |
[mm] | [mm] | [mm] | [mm] | |
DN10CF | 13.3 | 0 - 0.2 | 8.4 | 2±0.1 |
DN16CF | 21.3 | 16.2 | 2±0.1 | |
DN25CF | 32.9 | 25.2 | 2±0.1 | |
DN40CF | 48.2 | 39.2 | 2±0.1 | |
DN50CF | 61.7 | 51.1 | 2±0.1 | |
DN63CF | 82.4 | 72.0 | 2±0.1 | |
DN75CF | 91.5 | 76.4 | 2±0.1 | |
DN100CF | 120.5 | 0 - 0.3 | 101.7 | 2±0.1 |
DN125CF | 141.7 | 127.3 | 2±0.1 | |
DN150CF / DN160CF *
| 171.3 | 152.5 | 2±0.1 | |
DN200CF | 222.1 | 203.3 | 2±0.1 | |
DN250CF | 272.9 | 0 - 0.5 | 254.2 | 2±0.1 |
DN275CF | 294.3 | 276.0 | 2±0.1 | |
DN300CF | 326.2 | 302.0 | 2±0.1 | |
DN350CF | 376.5 | 356.5 | 2±0.1 | |
DN400CF | 423.9 | 405.0 | 2±0.1 |
* DN150CF and DN160CF are valid names for the same flange size .
Data for outside diameter O.D. and tolerance quoted from ISO 3669:2020(E).
Common tube dimensions
UHV Flange | Flange dimensions | Tube dimensions | ||||
---|---|---|---|---|---|---|
Nominal outside diameter O.D. | Nominal outside diameter O.D. | Wall thickness T | Inner diameter I.D. | |||
[inch] | [mm] | [inch] | [mm] | [mm] | [mm] | |
DN16CF | 1.33 | 33.8 | 0.75 | 19.0 | 2.0 | 15.0 |
DN40CF | 2.75 | 69.9 | 1.5 | 38.0 | 1.5 | 35.0 |
1.61 | 41.0 | 1.5 | 38.0 | |||
1.67 | 42.4 | 1.6 | 39.2 | |||
DN50CF | 3.38 | 85.7 | 2.13 | 54.0 | 2.0 | 50.0 |
DN63CF | 4.5 | 114.3 | 2.5 | 63.5 | 1.8 | 59.9 |
2.76 | 70.0 | 2.0 | 66.0 | |||
2.99 | 76.0 | 2.0 | 72.0 | |||
DN100CF | 6.0 | 152,4 | 4.1 | 104.0 | 2.0 | 100.0 |
DN160CF | 8.0 | 203.2 | 6.06 | 154.0 | 2.0 | 150.0 |
DN200CF | 10.0 | 254.0 | 8.0 | 204.0 | 2.0 | 200.0 |
DN250CF | 12.0 | 308.4 | 10.0 | 254.0 | 2.0 | 250.0 |
Please note that according to the standard, the tubes may deviate between 1 mm and 3 mm in outer diameter and 0.5 mm in wall thickness.