The following table contains general recommendations of suitable crucible/source combinations for the most commonly used evaporation materials. These recommendations base on scientific knowledge partly verified and amended by our own experience and customer feedback.
Where more than one source or crucible are suggested for particular evaporants, the choice has to be made based on the specific requirements of the customer’s application. Please inquire in case of doubt.
**Important note:
** Due to the great diversity of applications and system conditions, we
take no responsibility for the correctness of the suggestions below.
The values in the table below are quoted from, respectively calculated
on the basis of “Karlsruher Nuklidkarte” by Magill, Pfennig, Galy and
the IUPAG Periodic Table of Elements. We take no responsibility for the
correctness of the given values.
Evaporant | Melting Point [°C] | Temperature [°C] at vapor pressure [mbar] | Crucible materials | Recommended sources | ||||
---|---|---|---|---|---|---|---|---|
Symbol | Name | 10-7 | 10-5 | 10-3 | 10-1 | |||
Ag | Silver | 961 | 618 | 742 | 907 | 1135 | PBN | WEZ PEZ |
Al | Aluminium | 660 | 745 | 892 | 1087 | 1362 | PBN | WEZ PEZ EBV |
As | Arsenic | 817 | 122 | 170 | 231 | 312 | PBN, PG, Quartz | TCC DECO VTCC VACS NTEZ |
Au | Gold | 1064 | 871 | 1034 | 1252 | 1558 | PBN | WEZ PEZ EBV HTEZ |
B | Boron | 2077 | 1391 | 1613 | 1902 | 2297 | PG | EBVV EBV HTEZ HTS-W |
Ba | Barium | 727 | 329 | 424 | 555 | 745 | PBN, Ta | NTEZ |
Be | Beryllium | 1287 | 744 | 885 | 1073 | 1332 | PBN, BeO | WEZ PEZ |
Bi | Bismuth | 271 | 364 | 459 | 586 | 767 | PBN, PG | NTEZ |
C | Carbon | 3550 | 1750 | 1978 | 2265 | 2635 | - | EBVV SUKO |
Ca | Calcium | 842 | 312 | 399 | 516 | 683 | PBN | NTEZ |
Cd | Cadmium | 321 | 90 | 142 | 212 | 310 | PBN, Al2O3 | NTEZ |
Ce | Cerium | 799 | 1084 | 1284 | 1552 | 1932 | HTEZ-W | |
Co | Cobalt | 1495 | 994 | 1162 | 1382 | 1681 | Al2O3, BeO* | EBV HTEZ-W |
Cr | Chromium | 1907 | 899 | 1054 | 1256 | 1530 | W, Al2O3, BeO | EBV HTEZ-W |
Cs | Caesium | 28 | -2 | 41 | 103 | 195 | AKS | |
Cu | Copper | 1084 | 773 | 921 | 1117 | 1390 | PBN | WEZ PEZ HTEZ |
Dy | Dysprosium | 1412 | 668 | 806 | 991 | 1254 | PG, PBN | WEZ HTEZ NTEZ |
Er | Erbium | 1529 | 749 | 900 | 1103 | 1391 | PBN, W | WEZ PEZ HTEZ |
Eu | Europium | 822 | 317 | 405 | 525 | 696 | PBN | NTEZ |
Fe | Iron | 1538 | 946 | 1110 | 1324 | 1618 | Al2O3, BeO* | WEZ EBV HTEZ-W |
Ga | Gallium | 29 | 614 | 745 | 921 | 1172 | PBN | WEZ PEZ |
Gd | Gadolinium | 1313 | 983 | 1165 | 1409 | 1752 | Ta | WEZ HTEZ |
Ge | Germanium | 938 | 849 | 1013 | 1232 | 1540 | PBN, PG | EBV HTEZ WEZ HTS |
Hf | Hafnium | 2233 | 1611 | 1863 | 2195 | 2648 | EBV | |
Hg | Mercury | -38 | -61 | -29 | 13 | 76 | HGS | |
Ho | Holmium | 1472 | 702 | 846 | 1039 | 1313 | WEZ EBV | |
In | Indium | 156 | 525 | 644 | 806 | 1037 | PBN | WEZ PEZ |
Ir | Iridium | 2446 | 1672 | 1920 | 2241 | 2672 | EBV | |
K | Potassium | 63 | 36 | 86 | 155 | 256 | PBN | NTEZ |
La | Lanthanum | 920 | 1100 | 1297 | 1561 | 1931 | W, Ta | EBVV HTS EBV HTEZ-W |
Li | Lithium | 180 | 259 | 341 | 452 | 613 | PBN | NTEZ |
Lu | Lutetium | 1663 | 1054 | 1240 | 1486 | 1829 | Al2O3 | HTEZ-W |
Mg | Magnesium | 650 | 206 | 276 | 369 | 500 | PBN, PG | VCCS TCC VTCC NTEZ |
Mn | Manganese | 1246 | 585 | 703 | 859 | 1074 | PBN, PG, Al2O3 | WEZ PEZ NTEZ |
Mo | Molybdenum | 2622 | 1670 | 1926 | 2258 | 2709 | EBV | |
Na | Sodium | 97 | 92 | 150 | 229 | 344 | PBN | NTEZ |
Nb | Niobium | 2477 | 1831 | 2097 | 2440 | 2899 | EBV | |
Nd | Neodymium | 1016 | 795 | 958 | 1180 | 1500 | Ta | WEZ HTEZ |
Ni | Nickel | 1455 | 992 | 1157 | 1371 | 1662 | BeO | EBVV EBV HTEZ-W |
Os | Osmium | 3033 | 2002 | 2287 | 2654 | 3144 | EBV | |
P | Phosphorus | -44 | 66 | 105 | 153 | 215 | PBN | VGCS DECO |
Pb | Lead | 327 | 377 | 478 | 616 | 815 | PBN, PG, Al2O3 | WEZ NTEZ |
Pd | Palladium | 1554 | 915 | 1084 | 1308 | 1621 | Al2O3, BeO* | EBVV HTS EBV HTEZ-W |
Pr | Praseodymium | 931 | 900 | 1083 | 1334 | 1700 | EBV HTEZ | |
Pt | Platinum | 1768 | 1377 | 1601 | 1896 | 2301 | PG, BeO | EBVV HTS EBV HTEZ-W |
Rb | Rubidium | 39 | 9 | 55 | 118 | 213 | AKS | |
Re | Rhenium | 3185 | 2036 | 2341 | 2740 | 3283 | EBV | |
Rh | Rhodium | 1963 | 1346 | 1556 | 1827 | 2193 | HTS EBV HTEZ-W | |
Ru | Ruthenium | 2333 | 1601 | 1837 | 2140 | 2546 | EBV | |
S | Sulfur | 13 | -1 | 33 | 79 | 139 | Quartz, PBN | VSS PVSS VCS |
Sb | Antimony | 630 | 304 | 380 | 481 | 617 | PBN | VCCS TCC DECO VTCC NTEZ |
Sc | Scandium | 1541 | 877 | 1036 | 1245 | 1533 | W | WEZ PEZ HTEZ-W |
Se | Selenium | 220 | 79 | 129 | 196 | 288 | PG, PBN, Quartz | VSS TCC VTCC OME NTEZ VSCS |
Si | Silicon | 1414 | 1063 | 1246 | 1489 | 1823 | PBN | WEZ SUSI DEZ EBV |
Sm | Samarium | 1072 | 406 | 506 | 642 | 835 | PBN | WEZ |
Sn | Tin | 231 | 732 | 883 | 1088 | 1380 | PBN, PG | WEZ PEZ |
Sr | Strontium | 777 | 263 | 343 | 452 | 609 | PBN, PG, Ta | NTEZ |
Ta | Tantalum | 3017 | 2060 | 2351 | 2724 | 3221 | EBV | |
Tb | Terbium | 1359 | 951 | 1129 | 1367 | 1704 | EBV HTEZ | |
Te | Tellurium | 449 | 194 | 253 | 329 | 430 | PG, Al2O3, PBN | VCCS TCC VTCC OME NTEZ |
Ti | Titanium | 1670 | 1134 | 1325 | 1576 | 1921 | Ta, W, PG | EBV HTEZ HTS-W |
Tl | Thallium | 304 | 319 | 408 | 529 | 702 | PBN | NTEZ |
Tm | Thulium | 1545 | 487 | 599 | 749 | 963 | PBN | WEZ |
V | Vanadium | 1910 | 1233 | 1426 | 1675 | 2010 | W, Ta | EBV HTEZ-W |
W | Tungsten | 3414 | 2240 | 2560 | 2973 | 3527 | EBV | |
Y | Yttrium | 1522 | 1033 | 1217 | 1461 | 1800 | Al2O3, BeO* | HTS EBV HTEZ-W |
Yb | Ytterbium | 824 | 227 | 301 | 401 | 541 | PBN, PG | NTEZ |
Zn | Zinc | 419 | 147 | 207 | 287 | 398 | Al2O3, PBN, PG | VTCC NTEZ |
Zr | Zirconium | 1854 | 1533 | 1775 | 2091 | 2524 | EBV |
* Al2O3 below melting point, BeO above melting
point
** Please contact us
for crucible suggestions